Signs of revival showing in industrial property market
12:43, Jul 19 | Budapest’s industrial real estate market saw take-up activity reaching 54,540 square meters (sqm) in Q2 2010, a 50% increase compared to the previous quarter, the Budapest Research Forum (BRF) said in its latest report.ProLogis extends leases in Hungary
13:15, Jul 14 | Logistics property developer ProLogis announced that it has signed lease extensions totaling 13,300 square meters of modern warehouse space at ProLogis distribution parks located in the Budapest area.ProLogis signs lease agreements
08:05, May 11 | Storage services provider ProLogis announced the extension of two lease agreements totaling approximately 14,700 square meters of modern warehouse space in Hungary.Debrecen industrial park to be expanded
16:30, Apr 1 | The Határ Úti industrial park in Debrecen (E Hungary) will be expanded to 80 hectares from its current size of 60 hectares, the CEO István Herdon of the XANGA Group, the company that operates the park, said.New industrial park to be built in Kaposvár
17:31, Mar 30 | The local council of Kaposvár will build a new industrial park for HUF 177 million (€665,045), Kaposvár mayor Károly Szita said.Central Europe boosts industrial real estate market
09:21, Mar 8 | Central Europe continues to play a significant role on the industrial real estate map, and despite the rebalancing of the global economy, the market saw a number of major transactions, property consultant Cushman & Wakefield said in a press release.Self storage facility opened in Budapest
13:34, Mar 4 | Euro Mini Storage, a facility built especially for easy access self storage purposes, has officially opened on Thursday in Budapest. The company plans to open four other facilities in the city in three years' time, with an investment of €25 million.New lessees in Airport City
13:32, Mar 1 | Two new leasing contracts were signed in Airport City logistics park: JAS Cargoways moved its central office in to building C, while Ceval Logistics occupied building D as the first lessee. The second stage of the park’s development is generating a good turnout, having advanced discussions with several potential lessees.2010 could be the year of stabilization at the industrial market
09:15, Feb 18 | The Hungarian office of Colliers International has recently issued its updated market analysis for the industrial market.Goodman Group starts phase two of Budapest logistics center
17:43, Feb 15 | Australian property developer Goodman Group told MTI it has started the second, HUF 2.5 billion phase of construction at the Üllő Airport Logistics Centre on the outskirts of Budapest.Four new industrial parks to be built in eastern Hungary
12:31, Jan 6 | Four new industrial parks will be built in Szabolcs-Szatmár-Bereg county for an aggregate HUF 7 billion (€26.06 million), MTI learned from relevant companies and local councils on Wednesday.Regional waste management centre inaugurated in Győr
07:57, Dec 8 | The waste management centre completed as part of a HUF 9.5 billion regional development project was inaugurated in Győr on Monday.Auchan leases new storage space
13:58, Nov 2 | After a long preparation period and tendering retailer Auchan Hungary has decided to extend its logistics business activity in the immediate neighborhood of its present, Üllő operation location; in Viktória Park Logistics Center, a project that has recently been completed, the leasing agent Colliers International said in a press release.Alcufer inaugurates new shredder plant
14:20, Oct 9 | Family-owned Hungarian waste management company Alcufer on Friday inaugurated a HUF 2.2 billion shredder plant in Fehérvárcsurgó.Automotive company expanding Hungarian operation
13:51, Oct 9 | One of the world’s largest automotive, electronics and acoustics equipment maker, Harman International is expanding its Hungarian operation in Székesfehérvár. The company invests HUF 3.7 billion in building a new plant and creating 260 jobs.Prologis appoints co-exclusive agents in Hungary
12:40, Sep 17 | ProLogis, a leading global provider of distribution facilities, announced on Thursday that it has signed co-exclusive agreements with CB Richard Ellis and Cushman & Wakefield to act as leasing agents on behalf of ProLogis, in Hungary.
| << | < | Sep 2010 | > | >> | ||
|---|---|---|---|---|---|---|
| S | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Today is 08 Sep 2010 | ||||||
-
BBJ bi-weekly
The BBJ is Hungary's leading business bi-weekly providing businessmen with news and analyses necessary for competitiveness and development.
-
Book of Lists
Book of Lists is Hungary’s unique business and industry guide which is a thorough business information publication issued every year.
-
Fine Real Estates
Fine Real Estates is a yearly premium almanach focused on the luxury property industry and covers the latest high-end projects and developments in Hungary and the CEE region.
-
Fine Restaurants
Our English language culinary guide – Fine Restaurants – offers a fresh, stylish and contemporary look into the world of food and gastronomy: what is hot, who is who, and what is happening in our culinary culture.
-
BBJ Events
BBJ EVENTS help intense personal interaction among business people, participants can meet representatives of the private and public business world and science life for their further personal development.
-
Hungary A. M.
Hungary A. M. brings you the latest business news – every day early in the morning. Hungary A. M. focuses on business related news but also covers macro-economic, political and general issues.
-
Energy_today
Energy_today gives you current news on the global energy markets. Extensive coverage from reputable sources of developments on the oil, gas, electricity and renewable energy markets and more.
-
Regional_today
Regional_today provides you with a bird’s eye view of all important economic, business and political happenings in the CEE region, eastern Europe, the Balkans, the Baltic countries and the Commonwealth of Independent States.
- 24H
- Most popular
- Stories of last week
- BUX
- FTSE
- NASDAQ
- NIKKEI
- DOW
| 1 AUD | 208.32 HUF | 100 JPY | 271.77 HUF | |
| 1 CAD | 217.04 HUF | 1 NOK | 36.56 HUF | |
| 1 CHF | 225.66 HUF | 1 PLN | 73.19 HUF | |
| 1 CZK | 11.68 HUF | 1 RON | 67.39 HUF | |
| 1 DKK | 38.78 HUF | 1 RUB | 7.36 HUF | |
| 1 EUR | 288.78 HUF | 1 SEK | 31.12 HUF | |
| 1 GBP | 351.61 HUF | 1 USD | 227.80 HUF |
Business:
- Wholesale - Buy China Wholesale Products from Chinese Wholesalers on DHgate.com
- TradeKey - A B2B Marketplace - Connecting worldwide Buyers with Suppliers & Wholesalers
- TradeBoss.com B2B Marketplace with an International Business Directory and a European Business Directory
- China Wholesale
- DinoDirect offers the cheapest MP3 Players, Bluetooth Headset for consumers.
- Made-in-China.com – Connecting China suppliers with global buyers…
Real Estate:
- Overseas properties for sale, rent and auction including property in Spain, Properties for sale in Italy and property in France.
- International Real Estate at Mondinion.com including Commercial for sale real estate listings and Budapest real estate listings

14°C
Today max: 19°C
Light Rain
















